AAS in Graphic Design
For students entering the program in Fall of 2016, 2017, or 2018
Updated 28 September 2018
Course | Course Title | Credits |
---|---|---|
Getting Started |
||
MTH020 | Basic Math | 4 |
RD115 | Academic Thinking & Reading | 3 |
WR115 | Introduction to Composition | 4 |
Total | 11 | |
Term One - Fall |
||
ART115 | Design 1 | 4 |
ART131 | Intro to Drawing 1 (or higher) | 4 |
VC111 | Introduction to Visual Communications | 4 |
VC114 | Introduction to Digital Graphics | 4 |
Total | 16 | |
Term Two - Winter |
||
ART207 | Graphic Design Literacy | 4 |
ART224 | Type Design 1 | 4 |
VC115 | Introduction to Digital Layout | 4 |
* | Graphic Design Elective (may be taken any term) | 2 |
WR121 | The College Essay | 4 |
Total | 18 | |
Term Three - Spring |
||
ART118 | Digital Design and Color | 4 |
ART225 | Type Design 2 | 4 |
ART234 | Figure Drawing | 4 |
VC224 | Layout 1: Page Design | 4 |
COMM112 | Persuasive Speaking | 4 |
Total | 20 | |
Term Four - Fall |
||
ART221 | Graphic Design 1: Icons & Symbols | 4 |
ART238 OR ART265 |
Introduction to Illustration OR Digital Photography |
3 4 |
VC225 | Layout 2: Intermediate Page Design | 4 |
VC246 | File Prep | 3 |
VC272A | Design Studio (or Winter or Spring) | 2 |
Total | 16/17 | |
Term Five - Winter |
||
ART222 | Graphic Design 2: Logo Design | 4 |
ART239 | Introduction to Digital Illustration | 3 |
VC226 | Layout 3: Publication Design | 4 |
VC235 | Interface Design | 3 |
PSY104 | Psychology in the Workplace | 4 |
Total | 18 | |
Term Six - Spring |
||
ART223 | Graphic Design 3: Package Design | 4 |
VC283 | Business of Graphic Arts | 4 |
VC284 | Portfolio | 4 |
VC285A | Design Portfolio Preparation | 2 |
MTH060 | Introductory Algebra (or higher) | 4 |
Total | 18 | |
Total Credits | 106/107 |
Course | Course Title | Credits |
---|---|---|
Getting Started |
||
MTH020 | Basic Math | 4 |
RD115 | Academic Thinking & Reading | 3 |
WR115 | Introduction to Composition | 4 |
Total | 11 | |
Term One - Fall |
||
ART115 | Design 1 | 4 |
ART131 | Basic Drawing (or higher) | 4 |
VC111 | Introduction to Visual Communications | 4 |
VC114 | Introduction to Digital Graphics | 4 |
Total | 16 | |
Term Two - Winter |
||
ART224 | Type Design 1 | 4 |
VC115 | Introduction to Digital Layout | 4 |
* | Graphic Design Elective (may be taken any term) | 2 |
Total | 10 | |
Term Three - Spring |
||
ART118 | Digital Design and Color | 4 |
ART225 | Type Design 2 | 4 |
ART234 | Figure Drawing | 4 |
Total | 12 | |
Term Four - Fall |
||
ART221 | Graphic Design 1: Icons & Symbols | 4 |
ART238 OR ART265 |
Introduction to Illustration OR Digital Photography |
3 4 |
MTH060 | Introductory Algebra (or higher) | 4 |
Total | 11/12 | |
Term Five - Winter |
||
ART207 | Graphic Design Literacy | 4 |
ART222 | Graphic Design 2: Logo Design | 4 |
WR121 | The College Essay | 4 |
Total | 12 | |
Term Six - Spring |
||
ART223 | Graphic Design 3: Package Design | 4 |
VC224 | Layout & Design 1: Page Design | 4 |
PSY104 | Psychology of the Workplace | 4 |
Total | 12 | |
Term Seven - Fall |
||
VC225 | Layout & Design 2: Intermediate Page Design | 4 |
VC246 | File Prep | 3 |
VC272A | Design Studio | 2 |
COMM112 | Persuasive Speaking | 4 |
Total | 13 | |
Term Eight - Winter |
||
ART239 | Introduction to Digital Illustration | 3 |
VC221 | Layout 3: Publication Design | 4 |
VC235 | Interface Design | 3 |
Total | 10 | |
Term Nine - Spring |
||
VC283 | Business of Graphic Arts | 4 |
VC284 | Portfolio Preparation | 4 |
VC285A | Design Portfolio Preparation | 2 |
Total | 10 | |
Total Required Credits | 106/107 |