AAS in Visual Communications
2-Year Suggested Course of Study
For students entering the program in Fall of 2009
Updated 01 September 2009
View 3-Year Suggested Course of Study »
| Course | Course Title | Credits |
|---|---|---|
Term One |
||
| ART265 | Digital Photography | 4 |
| ART131 | Basic Drawing or higher | 4 |
| VC111 | Intro. to Visual Communications | 4 |
| VC114 | Intro. to Digital Graphics | 4 |
| MTH060 | Introduction to Algebra | 4 |
| Total | 20 | |
Term Two |
||
| ART224 | Type Design 1 | 4 |
| ART118 | Digital Design and Color | 4 |
| PSY104 | Psychology of the Workplace (or higher) | 3 |
| WR227 | Technical Writing (or higher) | 3 |
| VC115 | Intro. to Interactive Media | 4 |
| Total | 18 | |
Term Three |
||
| ART266 | Studio Photography | 4 |
| VC151 | Electronic Imaging 1: Digital to Print | 3 |
| SP112 | Fundamentals of Persuasion | 3 |
| VC121 | Layout 1: Page Design | 4 |
| ART225 | Type Design 2 | 4 |
| Total | 18 | |
Term Four |
||
| ART221 | Graphic Design 1: Icons & Symbols | 4 |
| VC251 | Elec. Imaging 2: Color Correction | 3 |
| VC237 | Web Design 1 | 4 |
| VC122 | Layout 2: Intermediate Page Design | 4 |
| VC272 | Studio Practices or CWE | 2 |
| Total | 17 | |
Term Five |
||
| ART222 | Graphic Design 2: Logo Design | 4 |
| VC221 | Layout 3: Publication Design | 4 |
| VC246 | File Prep | 3 |
| ART237 | Digital Photo Illustration or Animation or Video | 3 |
| VC238 | Web Design 2 | 4 |
| Total | 18 | |
Term Six |
||
| ART223 | Graphic Design 3: Package Design | 4 |
| VC284 | Portfolio Preparation | 4 |
| VC283 | Business of Graphic Arts | 4 |
| VC241 | Interactive Media | 3 |
| Total | 15 | |
| Total Credits | 106 | |